The auto-levelling single layer screed is made with cellular concrete of medium density (with sand) over which the pavement may be bonded directly. The cellular sub-stratum can have a density of between 1000 and 1300 kg/m3. It units properties of lightness of the specific weight, thermal and acoustic insulation and significant productivity thanks to its being laid in a fluid state.
FORMULATIONS FOR SINGLE LAYER SCREED AT DIFFERENT DENSITIES
DENSITY | CONCRETE | SAND | WATER | ISOCEM S/B-N | INCREMENT P | INCREMENT L |
1000 kg/m3 | 370 kg | 560 kg | 125 litres | 0,7 kg | 9,5 kg | 2 kg |
1200 kg/m3 | 400 kg | 750 kg | 140 litres | 0,65 kg | 9,5 kg | 3 kg |
1300 kg/m3 | 300 kg | 750 kg | 160 litres | 0,7 kg | 9,5 kg | 4 kg |
The data shown in the table is only indicative.
RESISTANCE AND INSULATION FOR SINGLE-LAYER SCREED AT DIFFERENT DENSITIES
DENSITY | MECHANICAL STRENGHT | THERMAL INSULATION Λ |
1000 kg/m3 | 30 kg/cm2 | 0,24 Kcal/m2/ora/°C |
1200 kg/m3 | 45 kg/cm2 | 0,38 Kcal/m2/ora/°C |
1300 kg/m3 | 50 kg/cm2 | 0,40 Kcal/m2/ora/°C |
The data shown in the table is only indicative.
PHOTO GALLERY: SIGLE LAYER SCREED IN CELLULAR CONCRETE